[AARA] LA State CME EXERCISE AMATEUR RADIO NETS

Herman Campbell Kn5grk at lusfiber.net
Sun Nov 8 06:28:36 CST 2015


*LA ARES CME Bulletin *

--- *THIS IS A DRILL* ---

It is likely that late today or earlytomorrowparts or all of North 
America may be hit by a CME/GEOMAGNETIC STORM. Minimal protection 
measures include the following:

1) disconnect antenna leads from equipment, and
2) disconnect grid power lines from communications equipment.

Note: the longer segments of wire have more potential to cause damage.

--- *THIS IS A DRILL* ---
*N**O REAL EMERGENCY EXISTS*.


-- 
The views and opinions expressed herein are those of the author and do 
not necessarily reflect the views of the ARRL, ARES or the Louisiana 
Section.

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


	

	

	

	

	



REGION 	PARISH 	LOCAL NET 	Ham Contact
STATE 	STATE 	19:00 SUN 3.596 USB +1500 WF, MT65-1K Long 	GLEN KF5FNP
STATE 	STATE 	19:30 SUN 3.873 LSB 	JIM AE5ZE
R1 	JEFFERSON 	10-12:00 SUN 147.030+ PL 114.8 	NICK 24NDF
R1 	ORLEANS 	12:00 SUN 146.820- / 147.105+ PL 114.8 	JOE N5OZG
R1 	PLAQUEMINES 	12:00 SUN 146.820- / 147.105+ PL 114.8 	RICK KA5EZQ
R1 	ST BERNARD 	12:00 SUN 146.820- / 147.105+ PL 114.8 	JOE N5OZG
R2 	ASCENSION 	---------- 	----------
R2 	EAST BATON ROUGE 	20:30 Sunday 146.790- 107.2 	Brook KD5DGK
R2 	EAST FELICIANA 	---------- 	----------
R2 	IBERVILLE 	20:30 Sunday 146.790- 107.2 	Brook KD5DGK
R2 	LIVINGSTON 	20:30 Sunday 146.790- 107.2 	Brook KD5DGK
R2 	POINTE COUPEE 	---- 	----------
R2 	WEST BATON ROUGE 	20:30 Sunday 146.790- 107.2 	Brook KD5DGK
R2 	WEST FELICIANA 	---------- 	----------
R3 	ASSUMPTION 	14:00 SUN 147.390 PL114.8 	GEORGE WB5PKK
R3 	LAFOURCHE 	14:00 SUN 147.390 PL114.8 	GEORGE WB5PKK
R3 	ST CHARLES 	14:00 SUN 147.390 PL114.8 	GEORGE WB5PKK
R3 	ST JAMES 	14:00 SUN 147.390 PL114.8 	GEORGE WB5PKK
R3 	ST JOHN THE BAPTIST 	14:00 SUN 147.390 PL114.8 	GEORGE WB5PKK
R3 	TERREBONNE 	14:00 SUN 147.390 PL114.8 	GEORGE WB5PKK
R4 	ACADIA 	17:00 SUN 147.150 PL 103.5 	TOM W5OHJ
R4 	EVANGELINE 	15:30 SUN 444.875+ PL 103.5 	MARK W5GTI
R4 	IBERIA 	15:00 SUN 145.410- 	RAMONA KG5HNO
R4 	LAFAYETTE 	16:00 SUN 145.370- PL 103.5 	GLEN KF5FNP
R4 	ST LANDRY 	15:00 SUN 444.875+ PL 103.5 	MARK W5GTI
R4 	ST MARTIN 	16:00 SUN 145.370- PL 103.5 	GLEN KF5FNP
R4 	ST MARY 	13:00 SUN 147.120+ PL 103.5 	JACKIE KA5LMZ
R4 	VERMILION 	16:00 SUN 145.370- PL 103.5 	GLEN KF5FNP
R5 	ALLEN 	20:15 SUN 147.330+ PL 173.8 	JIM AE5ZE
R5 	BEAUREGARD 	---------- 	----------
R5 	CALCASIEU 	---------- 	----------
R5 	CAMERON 	---------- 	----------
R5 	JEFFERSON DAVIS 	---------- 	----------
R6 	AVOYELLES 	---------- 	----------
R6 	CATAHOULA 	---------- 	----------
R6 	CONCORDIA 	---------- 	----------
R6 	GRANT 	20:15 Sunday 147.330 173.8 	JIM AE5ZE
R6 	LA SALLE 	---------- 	----------
R6 	NATCHITOCHES 	---------- 	----------
R6 	RAPIDES 	20:15 Sunday 147.330 173.8 	JIM AE5ZE
R6 	SABINE 	---------- 	----------
R6 	VERNON 	20:15 Sunday 147.330 173.8 	JIM AE5ZE
R6 	WINN 	---------- 	----------
R7 	BIENVILLE 	---------- 	----------
R7 	BOSSIER 	20:30 Monday 146.670 PL-186.2 	John Mark K5JMR
R7 	CADDO 	20:30 Monday 146.670 PL-186.2 	John Mark K5JMR
R7 	CLAIBORNE 	---------- 	----------
R7 	DE SOTO 	---------- 	----------
R7 	RED RIVER 	---------- 	----------
R7 	WEBSTER 	---------- 	----------
R8 	CALDWELL 	---------- 	----------
R8 	EAST CARROLL 	---------- 	----------
R8 	FRANKLIN 	---------- 	----------
R8 	JACKSON 	---------- 	----------
R8 	LINCOLN 	---------- 	----------
R8 	MADISON 	---------- 	----------
R8 	MOREHOUSE 	---------- 	----------
R8 	OUACHITA 	TBD 	TBD
R8 	RICHLAND 	---------- 	----------
R8 	TENSAS 	---------- 	----------
R8 	UNION 	---------- 	----------
R8 	WEST CARROLL 	---------- 	----------
R9 	ST HELENA 	TBD SUN 147.000- PL 107.2 	Bob WB5FBS
R9 	ST TAMMANY 	TBD SUN 147.270+ PL 114.8 	Paul WB9SUG
R9 	TANGIPAHOA 	TBD SUN 147.000- PL 107.2 	Bob WB5FBS
R9 	WASHINGTON 	TBD SUN 147.270+ PL 114.8 	Paul WB9SUG

-- 
The views and opinions expressed herein are those of the author and do 
not necessarily reflect the views of the ARRL, ARES or the Louisiana 
Section.
---




-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.w5ddl.org/pipermail/aaraclubemaillist_w5ddl.org/attachments/20151108/bc788960/attachment.html>


More information about the AARAClubEmailList mailing list